I believe there is nothing more important for a Christ-follower’s spiritual growth than reading the Bible and meditating on it. Will you join me in reading the whole Bible over the next 2 years? It will take you about 30 minutes a day. Every day we will read 1 Psalm, 1 Proverb, 1 chapter in the New Testament, and 1-2 chapters in the Old Testament.
We will read the Proverbs every month, the Psalms twice a year, the New Testament every year, and the Old Testament every two years. We will read 6 days per week and the 7th day is a day of rest or catching up on your reading if you missed a day of reading during the week.
“All Scripture is inspired by God and is useful to teach us what is true and to make us realize what is wrong in our lives. It straightens us out and teaches us to do what is right. [17] It is God’s way of preparing us in every way, fully equipped for every good thing God wants us to do.” ~ 2 Timothy 3:16-17
Celebrating God’s Word,
Pastor Brian
Weekly Reading Plan | Year One
Year 1 | Week 1 | January 1-7:
Year 1 | Week 2 | January 8-14:
Year 1 | Week 3 | January 15-21:
Year 1 | Week 4 | January 22-28:
Year 1 | Week 5 | January 29-February 4:
Year 1 | Week 6 | February 5-11:
Year 1 | Week 7 | February 12-18:
Year 1 | Week 8 | February 19-25:
Year 1 | Week 9 | February 26 – March 4:
Year 1 | Week 10 | March 5-11:
Year 1 | Week 11 | March 12-18:
Year 1 | Week 12 | March 19-25:
Year 1 | Week 13 | March 26 – April 1:
Year 1 | Week 14 | April 2-8:
Year 1 | Week 15 | April 9-15:
Year 1 | Week 16 | April 16-22:
Year 1 | Week 17 | April 23-29:
Year 1 | Week 18 | April 30 – May 6:
Year 1 | Week 19 | May 7-13:
Year 1 | Week 20 | May 14-20:
Year 1 | Week 21 | May 21-27:
Year 1 | Week 22 | May 28 – June 3:
Year 1 | Week 23 | June 5-10:
Year 1 | Week 24 | June 12-17:
Year 1 | Week 25 | June 19-24:
Year 1 | Week 26 | June 26 – July 1:
Year 1 | Week 27 | July 2-8:
Year 1 | Week 28 | July 9-15:
Year 1 | Week 29 | July 16-22:
Year 1 | Week 30 | July 23-29:
Year 1 | Week 31 | July 30 – August 5:
Year 1 | Week 32 | August 6-12:
Year 1 | Week 33 | August 13-19:
Year 1 | Week 34 | August 20-26:
Year 1 | Week 35 | August 27 – September 2:
Year 1 | Week 36 | September 3-9:
Year 1 | Week 37 | September 10-16:
Year 1 | Week 38 | September 17-23:
Year 1 | Week 39 | September 24-30:
Year 1 | Week 40 | October 1-7:
Year 1 | Week 41 | October 8-14:
Year 1 | Week 42 | October 15-21:
Year 1 | Week 43 | October 22-28:
Year 1 | Week 44 | October 29 – November 4:
Year 1 | Week 45 | November 5-11:
Year 1 | Week 46 | November 12-18:
Year 1 | Week 47 | November 19-25:
Year 1 | Week 48 | November 26 – December 2:
Year 1 | Week 49 | December 3-9:
Year 1 | Week 50 | December 10-16:
Year 1 | Week 51 | December 17-23:
Year 1 | Week 52 | December 24-31:
|
Click here to dowload.
